CoreWeave
Specialist GPU cloud
Awaiting update
Daily performance not available
CLOSING PRICE · USDNOT LIVE
CoreWeave, Nebius and IREN. The numbers that matter, side by side.
Specialist GPU cloud
Full-stack AI cloud
GPU cloud & power infrastructure
| KEY METRIC | CoreWeave CRWV | Nebius NBIS | IREN IREN |
|---|---|---|---|
| Contracted revenue | Awaiting update | Awaiting update | Awaiting update |
| Remaining backlog | Awaiting update | Awaiting update | Awaiting update |
| Annual recurring revenue | Awaiting update | Awaiting update | Awaiting update |
| Revenue growth | Awaiting update | Awaiting update | Awaiting update |
| Forward revenue guidance | Awaiting update | Awaiting update | Awaiting update |
Contracted backlog is not recognized revenue. Planned capacity is not operational capacity. Reporting periods and business models differ; metrics may not be directly comparable.
No historical performance is shown until sourced closing prices are published.